Become an Expert Financing Buy Local
Menu

Inch measurements to decimal scale


1/16 = .0625 = 1.5875mm

1/8 = .1250 = 3.175mm

3/16 = .1875 = 4.7625mm

1/4 = .2500 = 6.35 mm

5/16 = .3125 = 7.9375mm

3/8 = .3750 = 9.525mm

7/16 = .4375 = 11.1125mm

1/2 = .5000 = 12.7mm

9/16 = .5625 = 14.2875mm

5/8 = .6250 = 15.875mm

11/16 = .6875 = 17.4625mm

3/4 = .7500 = 19.05mm

13/16 = .8125 = 20.6375mm

7/8 = .8750 = 22.225mm

15/16 = .9375 = 23.8125mm

1 Inch = 1.000 = 25.4mm

>> Printable PDF with Screen Shots